VERSATILE, RUGGED, SIMPLE TO USE.
The POWER MIG® 210 MP® power supply is a multi-process welder for the hobbyist, educator or small contractor who wants to do MIG welding and a lot more, including stick, TIG and flux-cored welding. The push-and-turn digital controls and color display screen make setup and operation intuitive and easy, while the all-metal wire drive and sturdy sheet-metal construction make it rugged and ready for any job in the home or small shop. The POWER MIG® 210 MP® power supply is the ideal MIG machine for the welding novice, with plenty of room to grow as you gain more experience.
ONE POWERFUL MACHINE
Take it Everywhere, Plug in Anywhere. ™
Ready. Set. Weld ® .
210 Amps: The power to tackle any job
*Spool gun required (sold separately).
Phase 1: Input Voltage #1 (Voltage/Phase/Hertz) | 120/1/60 |
Phase 1: Rated Output #1A (Current/Voltage/Duty Cycle) | MIG: 100A/19V/40% 75A/17.75V/100% |
Phase 1: Rated Output #1B (Current/Voltage/Duty Cycle) | TIG: 125A/15V/40% 90A/13.6V/100% |
Phase 1: Rated Output #1C (Current/Voltage/Duty Cycle) | Stick: 80A/23.2V/40% 60A/22.4V/100% |
Phase 1: Input Current at Max Rated Ouput #1 (Current) | 15A |
Phase 1: Input Voltage #2 (Voltage/Phase/Hertz) | 230/1/60 |
Phase 1: Rated Output #2A (Current/Voltage/Duty Cycle) | MIG: 200A/24V/25% 110A/19.5V/100% |
Phase 1: Rated Output #2B (Current/Voltage/Duty Cycle) | TIG: 175A/17V/30% 100A/14V/100% |
Phase 1: Rated Output #2C (Current/Voltage/Duty Cycle) | Stick: 175A/27V/25% 100A/24V/100% |
Phase 1: Input Current at MAX Rated Output #2 (Current) | 14.7A |
Dimensions (H x W x D) | 14 in x 10.75 in x 19 in (356 mm x 273 mm x 483 mm) |
Net Weight | 40 lbs (18.14 kg) |
Machines Processes | Stick (SMAW) Flux-Cored (FCAW) TIG (GTAW) MIG (GMAW) |
Max Rating | 220A |
Output Range by Mode | 20-220A |
Number of Operators per Machine | 1 |
Machines Communication Technology | analog |
Work Lead Connector Type | Dinse |
Welding Gun Cable Assembly Length | Magnum PRO 175L |
Work Cable Length | 10 FT |
Spool Gun Compatible (Duty) | Light |
Max OCV | 56V |
Input Voltage | 115/230 |
Input Current | 15A, 14.7A |
Input Hertz | 60 |
Input Power | 115/230/1/60 |
Input Phase | 1 |
Mode Icon | CC/CV |
Output Range | 120V: 20-140A 230V: 20-220A Max. OCV : 56 |
Polarity | DC |
Rated Output | 120V: 100A/19.0/40% 230V: 200A/24V/25% |
Typical Application | Automotive Brewery Distillery General Fabrication Maintenance & Repair Repair Welding |
Warranty | 3 Years |
We sell top quality Generators & Welding products of all sorts, and ship all over Australia
1-2 Desma Court, Mount Louisa Q 4814