GENERATOR SPECS | |
Prime Rated Output | 500 kVA |
Standby Rated Output | 550 kVA |
Rated Speed | 1500 r.p.m. |
Standard Voltage | 415V |
Available Voltages | 240-480V |
Rated at power factor | 0.8 Cos Phi |
ENGINE SPECS | |
Prime Power | 451 kW |
Standby Power | 495 kW |
Manufacturer | PERKINS |
Model | 2506A-E15TAG2 |
Engine Type | Diesel 4 strokes-cycle |
Injection Type | Direct |
Aspiration Type | Natural |
Cylinders Arrangement | Vertical in line |
Bore and Stroke | 137 x 171 mm |
Displacement | 15.2 L |
Cooling System | Water – cooled |
Lube Oil Specifications | SAE 3 class 15W40 / API grade CD,CF |
Fuel Consumption 100% PRP | 98.5 l/h |
Fuel Consumption 75 % PRP | 75.2 l/h |
Fuel Consumption 50 % PRP | 54.0 l/h |
Total Oil Capacity | 62.0 L |
Total Coolant Capacity | 58.1 L |
Governor | Mechanical |
Air Filter | Dry – Single Element |
Inner diameter exhaust pipe | mm |
ALTERNATOR SPECS | |
STAMFORD | MJB 355 SA4 / HC544D |
Poles | 4 |
Phase | 3 |
FUEL SYSTEM | |
Fuel Specifications | Diesel |
Fuel Tank volume | 1,450 L |
Autonomy 100% load | 24 Hours |
Weight and Dimensions | |
Length | 4950 mm |
Height | 2550 mm |
Width | 1600 mm |
Weight (dry) | 5370 Kg |
Noise level @ 7m | 69dB |
We sell top quality Generators & Welding products of all sorts, and ship all over Australia
1-2 Desma Court, Mount Louisa Q 4814